Item | Liner Barrier Structure | Liner Type |
---|---|---|
Ghee | 12 micron metallized polyester (chemical coated) + 75 micron polyfilm (25% metallocene |
1 |
Normal Tea | 12 micron metallized polyester, 40 gsm poster paper coated with 15 micron (60 gauge) LDPE | 2 |
Special Tea | (10 / 12 micron) Polyester + (6 / 6.5 / 7 micron) Aluminum Foil + 60 micron Polyfilm (metallocene + nylon) | 3 |
Spices | 12 micron metallized polyester, 40 gsm poster paper coated with [(15 / 20 micron (60 gauge)] LDPE | 2 |
Soya nuggets etc. | Poster Paper (40 Gsm) + 12 micron metallized polyester + 20 micron poly film [ normal natural polyfilmadded with anti blocking polymers] | 5 |
Malt powder | Poster Paper (40 Gsm) + (6.5 / 9 micron) Aluminum foil. + 30 micron Polyfilm | 6 |
Milk Powder | (10 / 12 micron) Polyester + (6 / 6.5 / 7 micron) Aluminum Foil + 60 micron Polyfilm (metallocene + nylon) | 3 |
Cheap milk powder | 12 micron Polyester + 12 micron Metallized Polyester + (50 / 60 micron) Polyfilm | 7 |
Cheapest milk powder | 12 micron metallized polyester (chemical coated) + (50 / 60 / 75 micron) Polyfilm (25% metallocene |
1 |
Glucose | Poster Paper (40 GSM) + 30 micron Polyfilm (25% nylon, no metallocene) | 8 |
Flavoured Glucose | Poster Paper (40 GSM) + Aluminium film (9 / 12 micron) + 37.5 micron Polyfilm (25% nylon, no metallocene) | 9 |
Custard | Poster Paper (35 / 40 /45 / 50 Gsm) coated with (20 / 25) micron LDPE | 10 |
Icing sugar | Poster Paper (35 / 40 /45 / 50 Gsm) coated with (20 / 25) micron LDPE | 10 |
Corn Starch | Poster Paper (35 / 40 /45 / 50 Gsm) coated with (20 / 25) micron LDPE | 10 |
Baking Powder | Poster Paper (35 / 40 /45 / 50 Gsm) coated with (20 / 25) micron LDPE | 10 |
Get a free packaging consultation from our skilled team.